Autoclavable Trays - ideal for carrying instruments and dressings.
1) 100% Biodegrable and compostable.
2) Disposable for prevention of cross-contamination infections.
3) Easy carrying and holding when it is full.
4) Steady with flat bottom.
5) Stackable design - easy to store and separate.
6) Suitable for disposal in a macerator.
Small Tray Price GBP£/ 1000 pc: | ASK |
Medium Tray Price GBP£/ 1000 pc: | ASK |
Large Tray Price GBP£/ 1000 pc: | ASK |
MOQ: | 20GP/40GP/40HQ |
Payment Term: | FOB |
Product Term: | Can mix with any pulp product unless urinals |
Product Code: | DP-33 DP-34 DP-35 |
Capacity: | N/A |
Material: | Paper pulp (100% newsprint) |
Small Autoclavable Trays Product Size: | L: 180mm B: 90mm H: 20mm |
Medium Autoclavable Trays Product Size: | L: 180mm B: 135mm H: 20mm |
Large Autoclavable Trays Product Size: | L: 225mm B: 140mm H: 20mm |
Weight: | N/A |
Fluid Resistance: | Compatible with British Standard: PAS29:1999 |
Fluid Tested: | Water |
Resitance Time: | >4 Hours |
Resistance Temp: | 35ºC ± 3ºC |
Disposability: | By maceration in accordance with PAS29:1999 |
Small Autoclavable Trays: | |
Units Per Carton: | 600 |
Cartons Dimensions: | 365 X 275 X 320mm |
Quantity in a 20 GP (Carton): | 765 |
Quantity in a 40 GP (Carton): | 1530 |
Quantity in a 40 HQ (Carton): | 1800 |
Medium Autoclavable Trays: | |
Units Per Carton: | 400 |
Cartons Dimensions: | 365 X 275 X 320mm |
Quantity in a 20 GP (Carton): | 765 |
Quantity in a 40 GP (Carton): | 1530 |
Quantity in a 40 HQ (Carton): | 1800 |
Medium Autoclavable Trays: | |
Units Per Carton: | 400 |
Cartons Dimensions: | 455 X 285 X 320mm |
Quantity in a 20 GP (Carton): | 600 |
Quantity in a 40 GP (Carton): | 1200 |
Quantity in a 40 HQ (Carton): | 1405 |
© DisposablePulp.com 2016. All Rights Reserved.